MAN Chiptuning

TGA PS Tuned Nm Tuned Spritersparnis
320 – 320 PS 320 370 1900 2185 3.4 Liter
350 – 350 PS 250 405 1800 2070 3.8 Liter
360 – 360 PS 360 415 1750 2015 3.8 Liter
390 – 390 PS 390 450 1900 2185 3.8 Liter
400 – 400 PS 400 460 1900 2185 3.8 Liter
430 – 430 PS 430 495 2100 2420 3.8 Liter
440 – 440 PS 440 505 2100 2420 3.8 Liter
480 – 480 PS 480 550 2300 2650 4.1 Liter
530 – 530 PS 530 610 2400 2760 4.1 Liter
660 – 660 PS 660 760 2700 3100 4.8 Liter
TGL PS Tuned Nm Tuned Spritersparnis
150 – 150 PS 150 175 570 655 2.2 Liter
180 – 180 PS 180 205 700 805 2.2 Liter
360 – 360 PS 360 415 1750 2015 3.8 Liter
206 – 206 PS 206 235 830 955 2.2 Liter
240 – 240 PS 240 275 925 1065 2.2 Liter
TGM PS Tuned Nm Tuned Spritersparnis
240 – 240 PS 240 275 925 1065 2.2 Liter
280 – 280 PS 280 320 1100 1265 3.4 Liter
360 – 360 PS 360 415 1750 2015 3.8 Liter
326 – 326 PS 326 375 1250 1440 3.4 Liter
TGS PS Tuned Nm Tuned Spritersparnis
18.320 – D2066 – Euro 4-5 – 320 PS 320 370 1600 1840 3.4 Liter
18.320 – D2066 – Euro 6 – 320 PS 320 370 1600 1840 3.4 Liter
18.360 – D2066 – Euro 4-5 – 360 PS 360 415 1800 2070 3.8 Liter
18.360 – D2066 – Euro 6 – 360 PS 360 415 1800 2070 3.8 Liter
18.400 – D2066 – Euro 4-5 – 400 PS 400 460 1900 2185 3.8 Liter
18.400 – D2066 – Euro 6 – 400 PS 400 460 1900 2185 3.8 Liter
18.440 – D2676 – Euro 4-5 – 440 PS 440 505 2100 2420 3.8 Liter
18.440 – D2676 – Euro 6 – 440 PS 440 505 2100 2415 3.8 Liter
18.480 – D2676 – Euro 4-5 – 480 PS 480 550 2300 2645 4.1 Liter
18.480 – D2676 – Euro 6 – 480 PS 480 550 2300 2645 4.1 Liter
18.540 – D2676 – Euro 5 – 540 PS 540 620 2500 2875 4.1 Liter
TGX PS Tuned Nm Tuned Spritersparnis
18.360 – D2066 – Euro 4-5 – 360 PS 360 415 1800 2070 3.8 Liter
18.360 – D2066 – Euro 6 – 360 PS 360 415 1800 2070 3.8 Liter
18.400 – D2066 – Euro 4-5 – 400 PS 400 460 1900 2185 3.8 Liter
18.400 – D2066 – Euro 6 – 400 PS 400 460 1900 2185 3.8 Liter
18.440 – D2676 – Euro 4-5 – 440 PS 440 505 2100 2420 3.8 Liter
18.440 – D2676 – Euro 6 – 440 PS 440 505 2100 2415 3.8 Liter
18.480 – D2676 – Euro 4-5 – 480 PS 480 550 2300 2645 4.1 Liter
18.480 – D2676 – Euro 6 – 480 PS 480 550 2300 2645 4.1 Liter
18.540 – D2676 – Euro 5 – 540 PS 540 620 2500 2875 4.1 Liter
18.680 – D2868 – Euro 5 – 680 PS 680 780 3000 3450 4.8 Liter
41.680 – D2868 – Euro 5 – 680 PS 680 780 2700 3000 4.8 Liter

Facebook

Get the Facebook Likebox Slider Pro for WordPress