Fendt Chiptuning

200 Serie PS Tuned Nm Tuned Spritersparnis
207 – Vario – 70 PS 70 100 295 380 2.2 Liter
208 – Vario – 80 PS 80 110 337 480 2.2 Liter
209 – Vario – 90 PS 90 115 408 510 2.2 Liter
210 – Vario – 100 PS 100 130 408 510 2.8 Liter
211 – Vario – 110 PS 110 145 458 610 2.8 Liter
300 Serie PS Tuned Nm Tuned Spritersparnis
309 – Vario – 94 PS 94 120 407 490 2.2 Liter
309 – Vario – SCR – 95 PS 95 115 410 475 2.2 Liter
310 – Vario – 99 PS 99 125 445 535 2.2 Liter
310 – Vario – SCR – 105 PS 105 125 455 515 2.8 Liter
311 – Vario – 114 PS 114 145 485 580 2.8 Liter
311 – Vario – SCR – 115 PS 115 135 505 565 2.8 Liter
312 – Vario – 124 PS 124 155 515 620 2.8 Liter
312 – Vario – SCR – 125 PS 125 145 550 600 2.8 Liter
313 – Vario – 135 PS 135 170 590 740 2.8 Liter
313 – Vario – SCR – 135 PS 135 155 590 640 2.8 Liter
400 Serie PS Tuned Nm Tuned Spritersparnis
409 – Vario – 86 PS 86 110 415 500 2.2 Liter
410 – Vario – 101 PS 101 135 479 570 2.8 Liter
411 – Vario – 110 PS 110 145 512 600 2.8 Liter
411 – Vario – 114 PS 114 145 505 605 2.8 Liter
412 – Vario – 120 PS 120 155 550 650 2.8 Liter
412 – Vario – 124 PS 124 155 550 660 2.8 Liter
413 – Vario – 133 PS 133 165 589 705 2.8 Liter
414 – Vario – 144 PS 144 180 613 735 2.8 Liter
415 – Vario – 154 PS 154 190 657 800 2.8 Liter
5000 Serie PS Tuned Nm Tuned Spritersparnis
5180E – 175 PS 175 210 3.5 Liter
5220E – 220 PS 220 250 3.8 Liter
5250E – 243 PS 243 280 3.8 Liter
5250E – 250 PS 250 280 4.2 Liter
5270E – 275 PS 275 341 4.2 Liter
6000 Serie PS Tuned Nm Tuned Spritersparnis
6250E – 243 PS 243 280 3.8 Liter
6270L – 275 PS 275 310 4.2 Liter
6275L – 276 PS 276 346 4.2 Liter
6300 – 335 PS 335 410 4.2 Liter
700 Serie PS Tuned Nm Tuned Spritersparnis
711 – Vario – 116 PS 116 145 550 640 2.8 Liter
712 – Vario – 5.7 – 125 PS 125 160 600 710 2.8 Liter
712 – Vario – 6.1 – 132 PS 132 165 571 685 2.8 Liter
714 – Vario – 5.7 – 147 PS 140 185 675 770 2.8 Liter
714 – Vario – 6.1 – 150 PS 150 190 640 820 3.5 Liter
714 – Vario – 6.1 – 167 PS 167 200 640 730 3.5 Liter
714 – Vario – SCR – 6.1 – 144 PS 144 182 650 760 2.8 Liter
716 – Vario – 5.7 – 160 PS 160 190 760 840 3.5 Liter
716 – Vario – 6.1 – 167 PS 167 210 724 870 3.5 Liter
716 – Vario – SCR – 6.1- 163 PS 163 205 725 825 3.5 Liter
718 – Vario – 181 PS 181 225 780 935 3.5 Liter
718 – Vario – SCR – 6.1- 181 PS 181 225 804 905 3.5 Liter
720 – Vario – SCR – 6.1- 201 PS 201 245 897 1000 3.8 Liter
722 – Vario – SCR – 6.1- 222 PS 222 260 988 1080 3.8 Liter
724 – Vario – SCR – 6.1- 237 PS 237 281 1058 1160 3.8 Liter
8000 Serie PS Tuned Nm Tuned Spritersparnis
8370P – 8.4 – 378 PS 378 420 5.5 Liter
8400P – 8.4 – 384 PS 384 455 5.5 Liter
800 Serie PS Tuned Nm Tuned Spritersparnis
815 – Vario – 150 PS 150 185 730 8810 3.5 Liter
817 – Vario – 165 PS 165 200 780 950 3.5 Liter
818 – Vario – 5.7 – 180 PS 180 215 850 1000 3.5 Liter
818 – Vario – 6.1 – 186 PS 186 215 650 850 3.5 Liter
819 – Vario – SCR – 6.1 – 200 PS 200 255 863 1043 3.8 Liter
820 – Vario – 207 PS 207 260 895 1075 3.8 Liter
822 – Vario – SCR – 6.1 – 220 PS 220 260 955 1065 3.8 Liter
824 – Vario – SCR – 6.1 – 240 PS 240 280 1040 1140 3.8 Liter
826 – Vario – SCR – 6.1 – 260 PS 260 300 1120 1220 4.2 Liter
828 – Vario – SCR – 6.1 – 280 PS 280 320 1210 1310 4.2 Liter
9000 Serie PS Tuned Nm Tuned Spritersparnis
9300R – 300 PS 300 250 4.2 Liter
9460R – CAT13 – 430 PS 430 470 5.5 Liter
900 Serie PS Tuned Nm Tuned Spritersparnis
916 – Vario – 180 PS 180 215 825 990 3.5 Liter
920 – Vario – 210 PS 210 248 960 1130 3.8 Liter
922 – Vario – 215 PS 215 270 913 1050 3.8 Liter
924 – SCR – 7.8 – 210 PS 210 260 1049 1300 3.8 Liter
924 – Vario – 6.9 – 239 PS 239 270 1045 1225 3.8 Liter
924 – Vario – 7.1 – 239 PS 239 295 1000 1200 3.8 Liter
926 – Vario – 271 PS 271 300 1180 1350 4.2 Liter
927 – SCR – 7.8 – 240 PS 240 300 1116 1300 3.8 Liter
927 – Vario – 264 PS 264 330 1100 1320 4.2 Liter
930 – SCR – 7.8 – 270 PS 270 310 1234 1400 4.2 Liter
930 – Vario – 6.9 – 301 PS 301 335 1280 1455 4.2 Liter
930 – Vario – 7.1 – 299 PS 299 370 1218 1450 4.2 Liter
933 – SCR – 7.8 – 300 PS 300 360 1326 1600 4.2 Liter
933 – Vario – 265 PS 265 300 1480 1595 4.2 Liter
933 – Vario – 324 PS 324 405 1310 1500 4.2 Liter
936 – SCR – 7.8 – 330 PS 330 410 1326 1600 4.2 Liter
936 – Vario – 355 PS 355 445 1482 1780 5.5 Liter
939 – SCR – 7.8 – 390 PS 390 440 1547 1750 5.5 Liter

Facebook

Get the Facebook Likebox Slider Pro for WordPress