New Holland Chiptuning

T4 PS Tuned Nm Tuned Spritersparnis
T4.105 – 106 PS 106 132 444 558 2.8 Liter
T4.115 – 114 PS 114 135 461 560 2.8 Liter
T4.85 – 84 PS 84 105 351 450 2.2 Liter
T4.95 – 98 PS 98 125 407 510 2.2 Liter
T4000 Serie PS Tuned Nm Tuned Spritersparnis
T4020 – Deluxe SuperSteer – 65 PS 65 auf Anfrage 290 auf Anfrage 2.2 Liter
T4030 – Deluxe SuperSteer – 78 PS 78 auf Anfrage 330 auf Anfrage 2.2 Liter
T4040 – Deluxe SuperSteer – 86 PS 86 auf Anfrage 363 auf Anfrage 2.2 Liter
T4050 – Deluxe SuperSteer – 97 PS 97 auf Anfrage 398 auf Anfrage 2.2 Liter
T4F PS Tuned Nm Tuned Spritersparnis
T4.105F – 106 PS 106 auf Anfrage 425 auf Anfrage 2.8 Liter
T4.75F – 78 PS 78 auf Anfrage 330 auf Anfrage 2.2 Liter
T4.85F – 88 PS 88 auf Anfrage 352 auf Anfrage 2.2 Liter
T4.95F – 97 PS 97 auf Anfrage 398 auf Anfrage 2.2 Liter
T4N PS Tuned Nm Tuned Spritersparnis
T4.105N – 106 PS 106 auf Anfrage 425 auf Anfrage 2.8 Liter
T4.75N – 78 PS 78 auf Anfrage 330 auf Anfrage 2.2 Liter
T4.85N – 88 PS 88 auf Anfrage 352 auf Anfrage 2.2 Liter
T4.95N – 97 PS 97 auf Anfrage 398 auf Anfrage 2.2 Liter
T4V PS Tuned Nm Tuned Spritersparnis
T4.105V – 106 PS 106 auf Anfrage 425 auf Anfrage 2.8 Liter
T4.65V – 65 PS 65 auf Anfrage 290 auf Anfrage 2.2 Liter
T4.75V – 78 PS 78 auf Anfrage 330 auf Anfrage 2.2 Liter
T4.95V – 97 PS 97 auf Anfrage 398 auf Anfrage 2.2 Liter
T5 PS Tuned Nm Tuned Spritersparnis
T5.105 – 106 PS 106 132 444 558 2.8 Liter
T5.105 – Electro Command – 106 PS 106 132 444 558 2.8 Liter
T5.115 – 114 PS 114 135 461 560 2.8 Liter
T5.115 – Electro Command – 114 PS 114 135 461 560 2.8 Liter
T5.85 – 84 PS 84 104 351 448 2.2 Liter
5.95 – 98 PS 98 125 407 510 2.2 Liter
T6 PS Tuned Nm Tuned Spritersparnis
T6.120 – 110 PS 110 135 590 690 2.8 Liter
T6.140 – 110 PS 110 140 590 690 2.8 Liter
T6.150 – 121 PS 121 155 634 740 2.8 Liter
T6.155 – 115 PS 115 150 632 780 2.8 Liter
T6.160 – 130 PS 130 163 676 790 2.8 Liter
T6.165 – 125 PS 125 155 682 850 2.8 Liter
T6.175 – 140 PS 140 175 726 890 2.8 Liter
T6000 Serie PS Tuned Nm Tuned Spritersparnis
T6010 – 101 PS 101 125 400 500 2.8 Liter
T6020 – 112 PS 112 140 520 625 2.8 Liter
T6030 – RC – PC – 116 PS 116 145 543 640 2.8 Liter
T6040 – 121 PS 121 150 563 675 2.8 Liter
T6050 – RC – TP – 125 PS 125 155 593 700 2.8 Liter
T6060 – 132 PS 132 165 594 715 2.8 Liter
T6070 – RC – TP – 140 PS 140 175 643 750 2.8 Liter
T6080 – RC – TP – 157 PS 157 200 690 790 3.5 Liter
T7 PS Tuned Nm Tuned Spritersparnis
T7.170 – 125 PS 125 155 612 730 2.8 Liter
T7.185 – 140 PS 140 180 679 790 2.8 Liter
T7.200 – 155 PS 155 195 740 870 3.5 Liter
T7.210 – 164 PS 164 205 766 920 3.5 Liter
T7.220 – 161 PS 161 200 825 980 3.5 Liter
T7.235 – 185 PS 185 225 862 1030 3.5 Liter
T7.250 – 200 PS 200 250 927 1080 3.8 Liter
T7.260 – 214 PS 214 265 995 1060 3.8 Liter
T7.270 – 228 PS 228 290 1089 1230 3.8 Liter
T7000 Serie PS Tuned Nm Tuned Spritersparnis
T7030 – 167 PS 167 210 774 930 3.5 Liter
T7040 – 182 PS 182 230 844 1015 3.5 Liter
T7050 – 197 PS 197 245 860 1030 3.5 Liter
T7060 – 214 PS 214 270 866 1040 3.8 Liter
T7510 – 141 PS 141 175 585 685 2.8 Liter
T7520 – 151 PS 151 190 630 730 3.5 Liter
T7530 – 160 PS 160 200 675 790 3.5 Liter
T7540 – 175 PS 175 220 745 870 3.5 Liter
T7550 – 196 PS 196 245 792 950 3.5 Liter
T8 PS Tuned Nm Tuned Spritersparnis
T8.275 – 194 PS 194 250 3.5 Liter
T8.300 – 257 PS 257 310 1267 1550 4.2 Liter
T8.330 – 284 PS 284 355 1397 1750 4.2 Liter
T8.360 – 313 PS 313 380 1531 1800 4.2 Liter
T8.390 – 340 PS 340 400 1672 1870 4.2 Liter
T8000 Serie PS Tuned Nm Tuned Spritersparnis
T8010 – 222 PS 222 280 1022 1225 3.8 Liter
T8020 – 248 PS 248 310 1162 1395 3.8 Liter
T8030 – 273 PS 273 340 1285 1545 4.2 Liter
T8040 – 303 PS 303 353 1300 1420 4.2 Liter
T8050 – 325 PS 325 370 1450 1620 4.2 Liter
T9 PS Tuned Nm Tuned Spritersparnis
T9.390 – 354 PS 354 400 1745 2010 5.5 Liter
T9.450 – 405 PS 405 455 1899 2150 5.5 Liter
T9.505 – 457 PS 457 500 2136 2420 5.5 Liter
T9.560 – 507 PS 507 550 2374 2600 5.5 Liter
T9.615 – 542 PS 542 590 2540 2800 5.5 Liter
T9.670 – 608 PS 608 650 2848 3050 5.5 Liter
TD4000F PS Tuned Nm Tuned Spritersparnis
TD4020F – 65 PS 65 auf Anfrage 290 auf Anfrage 2.2 Liter
TD4030F – 78 PS 78 auf Anfrage 330 auf Anfrage 2.2 Liter
TD4040F – 88 PS 88 auf Anfrage 352 auf Anfrage 2.2 Liter
TD5 PS Tuned Nm Tuned Spritersparnis
TD5.105 – 106 PS 106 auf Anfrage 425 auf Anfrage 2.8 Liter
TD5.115 – 113 PS 113 auf Anfrage 445 auf Anfrage 2.8 Liter
TD5.65 – 65 PS 65 auf Anfrage 261 auf Anfrage 2.2 Liter
TD5.75 – 72 PS 72 auf Anfrage 295 auf Anfrage 2.2 Liter
TD5.85 – 82 PS 82 auf Anfrage 328 auf Anfrage 2.2 Liter
TD5.95 – 95 PS 95 auf Anfrage 390 auf Anfrage 2.2 Liter
TJ PS Tuned Nm Tuned Spritersparnis
375 – 14.9 – Cummins – 383 PS 383 475 1871 2100 5.5 Liter
TM PS Tuned Nm Tuned Spritersparnis
175 – 177 PS 177 225 780 840 3.5 Liter
190 – 193 PS 193 240 864 1035 3.5 Liter
TS PS Tuned Nm Tuned Spritersparnis
110A – 116 PS 116 145 520 625 2.8 Liter
125A – 125 PS 125 155 566 680 2.8 Liter
135A – 136 PS 136 170 612 737 2.8 Liter
TVT PS Tuned Nm Tuned Spritersparnis
135 – 137 PS 137 170 570 685 2.8 Liter
145 – 147 PS 147 185 610 730 2.8 Liter
155 – 156 PS 156 195 660 790 3.5 Liter
170 – 171 PS 171 215 725 870 3.5 Liter
190 – 192 PS 192 240 790 950 3.5 Liter
195 – 6.6 – 198 PS 198 240 792 980 3.5 Liter

Facebook

Get the Facebook Likebox Slider Pro for WordPress